Integration · Shift A
WO-2288 held 3h 32m on NCR-0447 · kit K-2295 incomplete
| WO | Serial | Operation | Station | Step | On step | Status |
|---|---|---|---|---|---|---|
| WO-2291 | BUS-104 | +Y array hinge bracket T. Okafor | Integration Bay 2 | 1 of 5 | 4m / 14m | running |
| WO-2288 | BUS-104 | Harness routing, deck 2 R. Delgado | Integration Bay 2 | 7 of 9 | 212m / 45m | blocked NCR-0447 awaiting MRB |
| WO-2274 | BUS-103 | Propulsion module close-out M. Chen | Integration Bay 1 | 12 of 12 | 31m / 60m | running |
| WO-2301 | BUS-105 | Panel bond, −Z A. Whitfield | Bond Room | 2 of 6 | 18m / 25m | running |
| WO-2295 | BUS-105 | Avionics tray install — | Integration Bay 3 | — | 0m / 90m | queued Kit K-2295 incomplete |
| WO-2260 | BUS-102 | Thermal blanket install J. Barros | Integration Bay 1 | 9 of 9 | 0m / 120m | done |
Same design system as the technician screen — same tokens, same components. Only the density and contrast tokens change. A planner is reading twenty rows with a cursor; a technician is reading one line with gloves on.
Nothing outstanding. Run the kit check on the technician view and it lands here the moment the tech raises it — this tab, live.
Connector backshell thread damage, J14
BUS-104 · R. Delgado · 3h 32m ago · holding WO-2288
Sealant fillet under minimum at rib 4
BUS-103 · M. Chen · 1d 2h ago
Blanket standoff witness mark
BUS-102 · J. Barros · 3d ago
The loop is the point. A shortage found at the bench is a supply-chain event, an NCR is a quality event, and both start as one tap from a person wearing gloves. Software that makes the tech walk to a terminal to report either one will simply not be told.